reference
The PPRA code register, in full.
All 397 code and sub-code pairs from Rev 06, across 85 categories in four appendices. The gaps in the numbering are real and are marked as gaps, not filled.
397 pairs
| Code | Sub | Category | Sub-category | Appendix | Flags |
|---|---|---|---|---|---|
| 01 | 01 | Building Construction Works and Maintenance | Building Construction | Works | graded |
| 01 | 02 | Building Construction Works and Maintenance | Structural steel work | Works | graded |
| 01 | 03 | Building Construction Works and Maintenance | Pre-fabricated buildings | Works | graded |
| 02 | 01 | Electrical Engineering Works and Maintenance | Electrical Installations | Works | graded |
| 02 | 02 | Electrical Engineering Works and Maintenance | High voltage reticulation | Works | graded |
| 02 | 03 | Electrical Engineering Works and Maintenance | Airfield lighting | Works | graded |
| 02 | 04 | Electrical Engineering Works and Maintenance | Automated machinery and control systems | Works | graded |
| 02 | 05 | Electrical Engineering Works and Maintenance | Photovoltaic systems | Works | graded |
| 02 | 06 | Electrical Engineering Works and Maintenance | Fire detection systems | Works | graded |
| 02 | 07 | Electrical Engineering Works and Maintenance | Security systems installations (CCTV, Access Control, Alarms) | Works | graded |
| 02 | 08 | Electrical Engineering Works and Maintenance | Radio/Telemetry | Works | graded |
| 03 | 01 | Civil Engineering Works | Construction (Roads, Infrastructure, Airfields and Railways) | Works | graded |
| 03 | 02 | Civil Engineering Works | Rail track / permanent way | Works | graded |
| 03 | 03 | Civil Engineering Works | Dams | Works | graded |
| 03 | 04 | Civil Engineering Works | Road surfacing | Works | graded |
| 03 | 05 | Civil Engineering Works | Bridges | Works | graded |
| 03 | 06 | Civil Engineering Works | Water supplies, sanitation reticulation and Irrigation works | Works | graded |
| 05 | 01 | Water and Sewage Treatment Plant Works | Water and sewage treatment plants | Works | graded |
| 06 | 01 | Specialized Construction Works | Sports fields (turf and running track) | Works | graded |
| 06 | 02 | Specialized Construction Works | Piling/Underpinning/Pipe jacking | Works | graded |
| 06 | 03 | Specialized Construction Works | Water proofing | Works | graded |
| 06 | 04 | Specialized Construction Works | Swimming Pools | Works | graded |
| 06 | 05 | Specialized Construction Works | Installation, maintenance and decommissioning of telecommunication infrastructure | Works | graded |
| 08 | 01 | Mechanical Engineering Works and Maintenance | Air conditioning/Refrigeration systems | Works | graded |
| 08 | 02 | Mechanical Engineering Works and Maintenance | Solar water heating | Works | graded |
| 08 | 03 | Mechanical Engineering Works and Maintenance | Lifts, hoists and escalators | Works | graded |
| 08 | 04 | Mechanical Engineering Works and Maintenance | Fire suppression systems | Works | graded |
| 08 | 05 | Mechanical Engineering Works and Maintenance | Compressed air equipment installation | Works | graded |
| 08 | 06 | Mechanical Engineering Works and Maintenance | Liquid petroleum gas installations and equipment | Works | graded |
| 08 | 07 | Mechanical Engineering Works and Maintenance | Low pressure water systems | Works | graded |
| 08 | 08 | Mechanical Engineering Works and Maintenance | Steam and boiler systems | Works | graded |
| 08 | 09 | Mechanical Engineering Works and Maintenance | Laundry and kitchen equipment installation and services | Works | graded |
| 08 | 10 | Mechanical Engineering Works and Maintenance | General fabrication and machine shop services | Works | graded |
| 08 | 11 | Mechanical Engineering Works and Maintenance | Pumps and munchers | Works | graded |
| 09 | 01 | Drilling Works | Drilling, borehole development and Equipping | Works | graded |
| 09 | 02 | Drilling Works | Test pumping | Works | graded |
| 10 | 01 | Water Engineering Works | Storage tanks | Works | graded |
| 13 | 01 | Fencing — buildings, roads and others | Fencing Works | Works | gradedcitizen only |
| 13 | 02 | Fencing — buildings, roads and others | Electrical Fencing | Works | gradedcitizen only |
| 14 | 01 | Roads — Ancillary Works | Road marking | Works | gradedcitizen only |
| 14 | 02 | Roads — Ancillary Works | Signs | Works | gradedcitizen only |
| 14 | 03 | Roads — Ancillary Works | Road routine maintenance (Labour based) | Works | gradedcitizen only |
| 14 | 04 | Roads — Ancillary Works | Road Guard rails/Kerbing | Works | gradedcitizen only |
| 14 | 05 | Roads — Ancillary Works | Road Bush Clearing/de-stumping | Works | gradedcitizen only |
| 15 | 01 | Civil Aviation/Meteorological Electronics Works | Navigational aids | Works | graded |
| 15 | 02 | Civil Aviation/Meteorological Electronics Works | Aeronautical communications | Works | graded |
| 15 | 03 | Civil Aviation/Meteorological Electronics Works | Aviation meteorology | Works | graded |
| 100 | 01 | Security Services | Security Guard Services | Services | citizen only |
| 100 | 02 | Security Services | Specialist Security Service | Services | citizen only |
| 100 | 03 | Security Services | Closed protection Service | Services | citizen only |
| 100 | 04 | Security Services | Electronic Security Service | Services | citizen only |
| 100 | 05 | Security Services | Private Investigation Service | Services | citizen only |
| 100 | 06 | Security Services | Security Advisory Service | Services | citizen only |
| 101 | 01 | Hotel and Catering (Restaurant) Services | Hotel (Hotel, Motel, lodge, guest house) services | Services | |
| 101 | 02 | Hotel and Catering (Restaurant) Services | Restaurant and Food-serving services | Services | |
| 101 | 03 | Hotel and Catering (Restaurant) Services | Canteen and Catering services | Services | |
| 101 | 04 | Hotel and Catering (Restaurant) Services | Conference and Workshop services | Services | |
| 102 | 01 | Tourism and Travel Related Services | Travel related services (Travel agencies) | Services | |
| 102 | 02 | Tourism and Travel Related Services | Tour operator Services (Tourist information services) | Services | |
| 102 | 03 | Tourism and Travel Related Services | Guide services | Services | |
| 102 | 04 | Tourism and Travel Related Services | Holiday camp and self-service facilities | Services | |
| 103 | 01 | Collection and Disposal of hazardous Material | Sewage collection, disposal and related services | Services | |
| 103 | 02 | Collection and Disposal of hazardous Material | Refuse collection and disposal services | Services | |
| 103 | 03 | Collection and Disposal of hazardous Material | Clinical waste collection, disposal and related services | Services | |
| 103 | 04 | Collection and Disposal of hazardous Material | Chemical waste collection, disposal and related services | Services | |
| 103 | 05 | Collection and Disposal of hazardous Material | Used oil collection, disposal and related services | Services | |
| 103 | 06 | Collection and Disposal of hazardous Material | E-waste collection, disposal and related services | Services | |
| 103 | 07 | Collection and Disposal of hazardous Material | Scrap metal collection and disposal | Services | |
| 103 | 08 | Collection and Disposal of hazardous Material | Arms and Ammunition collection and disposal | Services | |
| 103 | 09 | Collection and Disposal of hazardous Material | Radiation material collection and disposal | Services | |
| 103 | 10 | Collection and Disposal of hazardous Material | Explosives material collection and disposal | Services | |
| 103 | 11 | Collection and Disposal of hazardous Material | Asbestos dismantling and disposal services | Services | |
| 104 | 01 | Maintenance of Vehicles, Machinery and other Services | Light Vehicles | Services | |
| 104 | 02 | Maintenance of Vehicles, Machinery and other Services | Trucks, Trailers, Buses | Services | |
| 104 | 03 | Maintenance of Vehicles, Machinery and other Services | Hydraulics | Services | |
| 104 | 04 | Maintenance of Vehicles, Machinery and other Services | Tyre Repairs, wheel Alignment and balancing | Services | |
| 104 | 05 | Maintenance of Vehicles, Machinery and other Services | Panel Beating, Spray Painting and Body Protection Services | Services | |
| 104 | 06 | Maintenance of Vehicles, Machinery and other Services | Agricultural Machinery | Services | |
| 104 | 07 | Maintenance of Vehicles, Machinery and other Services | Heavy Machinery | Services | |
| 104 | 08 | Maintenance of Vehicles, Machinery and other Services | Refurbishment | Services | |
| 104 | 09 | Maintenance of Vehicles, Machinery and other Services | Components Overhaul | Services | |
| 105 | 01 | Maintenance of Rolling Stock Machinery and other Services | Locomotives | Services | |
| 105 | 02 | Maintenance of Rolling Stock Machinery and other Services | Wagons | Services | |
| 105 | 03 | Maintenance of Rolling Stock Machinery and other Services | Passenger Coaches | Services | |
| 105 | 04 | Maintenance of Rolling Stock Machinery and other Services | Railway/Road Hoisting/Lifting Equipment | Services | |
| 105 | 05 | Maintenance of Rolling Stock Machinery and other Services | Remanufacturing/Refurbishment | Services | |
| 105 | 06 | Maintenance of Rolling Stock Machinery and other Services | Components overhaul | Services | |
| 106 | 01 | Material Testing | Material Testing | Services | |
| 107 | 01 | Motor Vehicle Assessment | Motor Vehicle Assessment | Services | |
| 111 | 01 | Maintenance of Vehicles Related Equipment | General machining and welding | Services | |
| 111 | 02 | Maintenance of Vehicles Related Equipment | Hoist/Cranes | Services | |
| 111 | 03 | Maintenance of Vehicles Related Equipment | Exhaust fitment and repairs | Services | |
| 111 | 04 | Maintenance of Vehicles Related Equipment | Air conditioning | Services | |
| 111 | 05 | Maintenance of Vehicles Related Equipment | Upholstery | Services | |
| 111 | 06 | Maintenance of Vehicles Related Equipment | Windscreen, glass fitting and maintenance | Services | |
| 111 | 07 | Maintenance of Vehicles Related Equipment | Propeller shaft repairs and maintenance | Services | |
| 111 | 08 | Maintenance of Vehicles Related Equipment | Radiator service | Services | |
| 111 | 09 | Maintenance of Vehicles Related Equipment | Fuel injector and nozzle service and repair | Services | |
| 112 | 01 | Maintenance of Medical Equipment | Therapeutic and Diagnostic Radiation Equipment, Spares and Consumables | Services | |
| 112 | 02 | Maintenance of Medical Equipment | Medical and Surgical Equipment, Spares and Accessories | Services | |
| 113 | 01 | Aircraft Maintenance | Airframe, propeller and power plant | Services | |
| 113 | 02 | Aircraft Maintenance | Instruments and accessories | Services | |
| 113 | 03 | Aircraft Maintenance | Avionics and Radio | Services | |
| 113 | 04 | Aircraft Maintenance | Specialized services, upholstery, painting (refurbishments) | Services | |
| 113 | 05 | Aircraft Maintenance | Non-destructive testing | Services | |
| 114 | 01 | Boat Maintenance | Boat maintenance and repair services | Services | |
| 115 | 01 | Office Equipment Maintenance | Office equipment and accessories | Services | |
| 116 | 01 | Broadcasting and Audio-Visual Services | Installation and maintenance of broadcasting and audio-visual equipment | Services | |
| 116 | 02 | Broadcasting and Audio-Visual Services | Installation of Studio and Hall Acoustics | Services | |
| 116 | 03 | Broadcasting and Audio-Visual Services | Remote Broadcast Services and Relaying of Feeds | Services | |
| 117 | 01 | Broadcasting Services | Radio broadcasting | Services | |
| 117 | 02 | Broadcasting Services | Television broadcasting | Services | |
| 117 | 03 | Broadcasting Services | Online Radio Broadcasting | Services | |
| 117 | 04 | Broadcasting Services | Online Television Broadcasting | Services | |
| 118 | 01 | Telecommunication Services | Public Telecommunications Services | Services | |
| 118 | 02 | Telecommunication Services | Network Facilities (telecom sites, towers, satellite infrastructure, fibre) | Services | |
| 118 | 03 | Telecommunication Services | Value Added Services (IP Telephony, Least Cost Routing, Conferencing) | Services | |
| 118 | 04 | Telecommunication Services | Radio Communication services (e.g. 2-way radio services) | Services | |
| 118 | 05 | Telecommunication Services | Installation and maintenance of Telecommunications equipment and Systems | Services | |
| 119 | 01 | Universal Postal Services | Postal services | Services | |
| 119 | 02 | Universal Postal Services | Courier services | Services | |
| 120 | 01 | ICT Technical Support Services | Systems Development Services and maintenance services | Services | |
| 120 | 02 | ICT Technical Support Services | Server Management and maintenance Services | Services | |
| 120 | 03 | ICT Technical Support Services | Data center maintenance and hosting facilities | Services | |
| 120 | 04 | ICT Technical Support Services | Desktop Management and maintenance Services | Services | |
| 120 | 05 | ICT Technical Support Services | Network Management and maintenance Services | Services | |
| 120 | 06 | ICT Technical Support Services | ICT Security Management and maintenance Services | Services | |
| 120 | 07 | ICT Technical Support Services | Internet Services | Services | |
| 120 | 08 | ICT Technical Support Services | ICT Risk Management Services | Services | |
| 120 | 09 | ICT Technical Support Services | Imaging, data capture and migration services | Services | |
| 127 | 01 | Insurance and Pension | Pension funding services | Services | |
| 127 | 02 | Insurance and Pension | Medical aid scheme services | Services | |
| 127 | 03 | Insurance and Pension | Motor vehicle Insurance | Services | |
| 127 | 04 | Insurance and Pension | Freight Insurance services | Services | |
| 127 | 05 | Insurance and Pension | Fire and other property damage insurance | Services | |
| 127 | 06 | Insurance and Pension | Brokerage and risk related Services | Services | |
| 127 | 07 | Insurance and Pension | Life Insurance Services | Services | |
| 127 | 08 | Insurance and Pension | Other Insurance and Pension Services | Services | |
| 128 | 01 | Media Services | Print Media | Services | |
| 128 | 02 | Media Services | Radio, Film and Television | Services | |
| 128 | 03 | Media Services | Other media services | Services | |
| 129 | 01 | Passenger Transport Services | Air | Services | |
| 129 | 02 | Passenger Transport Services | Land | Services | |
| 129 | 03 | Passenger Transport Services | Water | Services | |
| 129 | 04 | Passenger Transport Services | Rail | Services | |
| 130 | 01 | Freight Services | Air | Services | |
| 130 | 02 | Freight Services | Land | Services | |
| 130 | 03 | Freight Services | Water | Services | |
| 130 | 04 | Freight Services | Rail | Services | |
| 130 | 05 | Freight Services | Other Transportation Services | Services | |
| 131 | 01 | Rental Services | Accommodation (Office/residential/industrial/commercial) | Services | |
| 131 | 02 | Rental Services | Motor Vehicles | Services | |
| 131 | 03 | Rental Services | Machinery and equipment other than Transport and Real estate | Services | |
| 131 | 04 | Rental Services | Aircraft | Services | |
| 131 | 05 | Rental Services | Boat | Services | |
| 131 | 06 | Rental Services | Other rental services | Services | |
| 132 | 01 | Cleaning Services | Building cleaning services (including windows, carpets and others) | Services | |
| 132 | 03 | Cleaning Services | Petroleum storage and equipment cleaning | Services | |
| 132 | 04 | Cleaning Services | Hazardous Material | Services | |
| 133 | 01 | Public Utilities | Water distribution and related services | Services | |
| 133 | 03 | Public Utilities | Electricity distribution and related services | Services | |
| 133 | 04 | Public Utilities | Other sources of energy and distribution | Services | |
| 133 | 05 | Public Utilities | Meter reading services | Services | |
| 134 | 01 | Health Services | Air ambulance | Services | |
| 134 | 02 | Health Services | Road ambulance | Services | |
| 134 | 03 | Health Services | Health Care services (allied health, dentistry, midwifery, medicine, nursing, optometry, pharmacy, physiotherapy, ENT) | Services | |
| 134 | 04 | Health Services | Medical laboratory services | Services | |
| 134 | 05 | Health Services | Veterinary services (including Veterinary laboratory) | Services | |
| 134 | 06 | Health Services | Psychosocial | Services | |
| 134 | 07 | Health Services | Forensic laboratory services | Services | |
| 135 | 01 | Customs Clearing, forwarding and Shipping | Customs clearing, forwarding and Shipping | Services | |
| 136 | 01 | Auctioneering Services | Real estate auctioneering | Services | |
| 136 | 02 | Auctioneering Services | Movable auctioneering (plant, equipment, furniture, wildlife, livestock) | Services | |
| 137 | 01 | Gardening and Landscaping Services | Gardening, landscaping and maintenance | Services | |
| 137 | 02 | Gardening and Landscaping Services | Nursery | Services | |
| 138 | 01 | Marketing and Public Relation Services | Marketing Services | Services | |
| 138 | 02 | Marketing and Public Relation Services | Advertising Services (billboards, electronic, internet, signage, infomercials) | Services | |
| 138 | 03 | Marketing and Public Relation Services | Public relations services | Services | |
| 139 | 01 | Miscellaneous Services | Washing and dry cleaning services | Services | |
| 139 | 02 | Miscellaneous Services | Hairdressing and beauty treatment services | Services | |
| 139 | 03 | Miscellaneous Services | Physical wellbeing services | Services | |
| 139 | 04 | Miscellaneous Services | Entertainment services | Services | |
| 139 | 05 | Miscellaneous Services | Provision of call Centre services | Services | |
| 139 | 06 | Miscellaneous Services | Library and archives services | Services | |
| 139 | 07 | Miscellaneous Services | Secretarial services (Photocopying, binding, faxing, typing) | Services | |
| 139 | 08 | Miscellaneous Services | Miscellaneous equipment maintenance services | Services | |
| 139 | 09 | Miscellaneous Services | Photography Services | Services | |
| 139 | 10 | Miscellaneous Services | Cremation services | Services | |
| 139 | 11 | Miscellaneous Services | Embroidery and engraving services | Services | |
| 139 | 12 | Miscellaneous Services | Florists services | Services | |
| 139 | 13 | Miscellaneous Services | Mobile toilets services | Services | |
| 139 | 14 | Miscellaneous Services | Exhibition space rental | Services | |
| 139 | 15 | Miscellaneous Services | Mortuary services | Services | |
| 139 | 16 | Miscellaneous Services | Event Management Services | Services | |
| 139 | 18 | Miscellaneous Services | Graphic Design | Services | |
| 139 | 20 | Miscellaneous Services | Master of Ceremonies | Services | |
| 139 | 21 | Miscellaneous Services | Rapporteuring | Services | |
| 139 | 22 | Miscellaneous Services | Choreography | Services | |
| 139 | 23 | Miscellaneous Services | Defence Equipment Maintenance | Services | |
| 139 | 24 | Miscellaneous Services | Interior Design and decor | Services | |
| 139 | 25 | Miscellaneous Services | Mural Services (Art work) | Services | |
| 140 | 01 | Calibration Services | Equipment Calibration | Services | |
| 141 | 01 | Language and Interpretation Services | Sign Language | Services | |
| 141 | 02 | Language and Interpretation Services | Interpretation | Services | |
| 141 | 03 | Language and Interpretation Services | Translation | Services | |
| 141 | 04 | Language and Interpretation Services | Transcribing | Services | |
| 142 | 01 | Aviation Services | Air Charter | Services | |
| 142 | 02 | Aviation Services | Aerial Work | Services | |
| 142 | 03 | Aviation Services | Aviation Training | Services | |
| 143 | 01 | Human Resources Services | Recruitment | Services | |
| 143 | 02 | Human Resources Services | Student placement and management | Services | |
| 144 | 01 | Training Services | Human Resources | Services | |
| 144 | 02 | Training Services | Animals (Dogs, horses and others) | Services | |
| 145 | 01 | Safety Health and Environment Services | Occupational Health and Safety | Services | |
| 145 | 02 | Safety Health and Environment Services | Maintenance of firefighting equipment | Services | |
| 145 | 03 | Safety Health and Environment Services | Disinfecting and extermination services | Services | |
| 145 | 04 | Safety Health and Environment Services | Explosives Services | Services | |
| 200 | 01 | Agriculture Products and Related Equipment | Stock Feeds and Supplements | Supplies | |
| 200 | 02 | Agriculture Products and Related Equipment | Veterinary Drugs and Remedies | Supplies | |
| 200 | 03 | Agriculture Products and Related Equipment | Veterinary Vaccines | Supplies | |
| 200 | 04 | Agriculture Products and Related Equipment | Seeds, Seedlings and Plants | Supplies | |
| 200 | 05 | Agriculture Products and Related Equipment | Agricultural Equipment, Instruments, Spares and Accessories (including tractors) | Supplies | |
| 200 | 06 | Agriculture Products and Related Equipment | Animal Products and By-products (other than food) | Supplies | |
| 200 | 07 | Agriculture Products and Related Equipment | Agro-chemical products | Supplies | |
| 201 | 01 | Printed Matter and Related Equipment | Printed Matter (Books, newspapers, journals, postcards, promotional material) | Supplies | |
| 201 | 02 | Printed Matter and Related Equipment | Plates, cylinders and other media for use in printing | Supplies | |
| 202 | 01 | Medical Supplies and Related Equipment | Drugs | Supplies | |
| 202 | 02 | Medical Supplies and Related Equipment | Vaccines | Supplies | |
| 202 | 03 | Medical Supplies and Related Equipment | Dressings | Supplies | |
| 202 | 04 | Medical Supplies and Related Equipment | Medical Consumables, healthcare aids, Surgical, Orthopedic and Laboratory Reagents | Supplies | |
| 202 | 05 | Medical Supplies and Related Equipment | Medical, Surgical Equipment (including hospital furniture), Spares and Accessories | Supplies | |
| 202 | 06 | Medical Supplies and Related Equipment | Therapeutic and Diagnostic Radiation Equipment, Spares and Consumables | Supplies | |
| 203 | 01 | Electrical, Electronic, Mechanical and ICT supplies | Electrical and Electronic Equipment, Spares and Accessories (includes ICT, photographic) | Supplies | |
| 203 | 02 | Electrical, Electronic, Mechanical and ICT supplies | Broadcast Transmission Equipment | Supplies | |
| 203 | 03 | Electrical, Electronic, Mechanical and ICT supplies | Mechanical Equipment, Machines, Spares and Accessories | Supplies | |
| 203 | 04 | Electrical, Electronic, Mechanical and ICT supplies | Fire Fighting Equipment | Supplies | |
| 203 | 05 | Electrical, Electronic, Mechanical and ICT supplies | Navigation Equipment, Instruments and Surveillance | Supplies | |
| 207 | 01 | Food Supplies | General Food Supplies | Supplies | |
| 207 | 02 | Food Supplies | Fresh Produce | Supplies | |
| 207 | 03 | Food Supplies | Dietary Supplements | Supplies | |
| 208 | 01 | Transport Equipment and Accessories | Motor Vehicles | Supplies | |
| 208 | 02 | Transport Equipment and Accessories | General spares and Accessories (including tyres) | Supplies | |
| 208 | 03 | Transport Equipment and Accessories | Earthmoving Equipment | Supplies | |
| 208 | 04 | Transport Equipment and Accessories | Bicycles, spares and accessories | Supplies | |
| 208 | 05 | Transport Equipment and Accessories | Aircraft, Spares and Accessories | Supplies | |
| 208 | 07 | Transport Equipment and Accessories | Trailers, Animal Drawn Vehicles | Supplies | |
| 208 | 08 | Transport Equipment and Accessories | Boats | Supplies | |
| 208 | 09 | Transport Equipment and Accessories | Motorcycles and Quad bikes | Supplies | |
| 209 | 01 | Railway Transport Equipment and Accessories | Locomotives | Supplies | |
| 209 | 02 | Railway Transport Equipment and Accessories | Wagons | Supplies | |
| 209 | 03 | Railway Transport Equipment and Accessories | Passenger Coaches | Supplies | |
| 209 | 04 | Railway Transport Equipment and Accessories | Rail Car/Diesel Multiple units | Supplies | |
| 209 | 05 | Railway Transport Equipment and Accessories | Rail/Road Crane | Supplies | |
| 209 | 06 | Railway Transport Equipment and Accessories | Reach Stacker | Supplies | |
| 209 | 07 | Railway Transport Equipment and Accessories | Hoisting/lifting | Supplies | |
| 211 | 01 | General Supplies | Chemicals | Supplies | |
| 211 | 02 | General Supplies | Stationery | Supplies | |
| 211 | 03 | General Supplies | Art and Crafts | Supplies | |
| 211 | 04 | General Supplies | Clothing, apparels and fabrics | Supplies | |
| 211 | 05 | General Supplies | Furniture (including school, domestic and office furniture) | Supplies | |
| 211 | 06 | General Supplies | Plastic products | Supplies | |
| 211 | 07 | General Supplies | Sports and Recreation Equipment, Spares and Accessories | Supplies | |
| 211 | 08 | General Supplies | Forestry products and equipment | Supplies | |
| 211 | 09 | General Supplies | Laboratory equipment, spares and accessories | Supplies | |
| 211 | 10 | General Supplies | Musical Instruments, audio visual equipment and accessories | Supplies | |
| 211 | 11 | General Supplies | Toiletry and hygiene products | Supplies | |
| 211 | 12 | General Supplies | Glass products | Supplies | |
| 211 | 13 | General Supplies | Mobile toilets | Supplies | |
| 211 | 14 | General Supplies | Camping equipment and accessories | Supplies | |
| 211 | 15 | General Supplies | Prefabs | Supplies | |
| 211 | 16 | General Supplies | Coffins | Supplies | |
| 211 | 17 | General Supplies | Paper and paperboards | Supplies | |
| 211 | 18 | General Supplies | Catering Equipment | Supplies | |
| 211 | 19 | General Supplies | Hardware, Tools and Construction Materials | Supplies | |
| 211 | 20 | General Supplies | Educational aids (educational videos, charts, braille) | Supplies | |
| 211 | 21 | General Supplies | Irrigation / gardening water | Supplies | |
| 211 | 22 | General Supplies | Explosives | Supplies | |
| 212 | 01 | Manufacturers/Producers of Agricultural Products and Related Products | Stock Feeds and Supplements | Supplies | |
| 212 | 02 | Manufacturers/Producers of Agricultural Products and Related Products | Veterinary Drugs and Remedies | Supplies | |
| 212 | 03 | Manufacturers/Producers of Agricultural Products and Related Products | Veterinary Vaccines | Supplies | |
| 212 | 04 | Manufacturers/Producers of Agricultural Products and Related Products | Seeds, Seedlings and Plants | Supplies | |
| 212 | 05 | Manufacturers/Producers of Agricultural Products and Related Products | Agricultural Equipment, Instruments, Spares and Accessories (including tractors) | Supplies | |
| 212 | 06 | Manufacturers/Producers of Agricultural Products and Related Products | Agro-chemical products | Supplies | |
| 212 | 07 | Manufacturers/Producers of Agricultural Products and Related Products | Animal Products and By-products (other than food) | Supplies | |
| 213 | 01 | General Manufactures/Producers | Processed Food | Supplies | |
| 213 | 02 | General Manufactures/Producers | Beverages | Supplies | |
| 213 | 03 | General Manufactures/Producers | Household products | Supplies | |
| 213 | 04 | General Manufactures/Producers | Industrial products | Supplies | |
| 213 | 05 | General Manufactures/Producers | Handicraft and art supplies | Supplies | |
| 213 | 06 | General Manufactures/Producers | Furniture | Supplies | |
| 213 | 07 | General Manufactures/Producers | Construction products (including bricks, paving slabs) | Supplies | |
| 213 | 08 | General Manufactures/Producers | Hardware products | Supplies | |
| 213 | 09 | General Manufactures/Producers | Clothing and fabrics | Supplies | |
| 213 | 10 | General Manufactures/Producers | Paper and paperboards | Supplies | |
| 213 | 11 | General Manufactures/Producers | Plastic products | Supplies | |
| 213 | 12 | General Manufactures/Producers | Drugs | Supplies | |
| 213 | 13 | General Manufactures/Producers | Vaccines | Supplies | |
| 213 | 14 | General Manufactures/Producers | Printing services | Supplies | |
| 213 | 15 | General Manufactures/Producers | Mobile toilets | Supplies | |
| 213 | 16 | General Manufactures/Producers | Canvas/Tents | Supplies | |
| 213 | 17 | General Manufactures/Producers | Prefabs | Supplies | |
| 213 | 18 | General Manufactures/Producers | Coffins | Supplies | |
| 213 | 19 | General Manufactures/Producers | Timber products | Supplies | |
| 213 | 20 | General Manufactures/Producers | Medical devices, consumables and accessories | Supplies | |
| 213 | 21 | General Manufactures/Producers | Glass products | Supplies | |
| 213 | 22 | General Manufactures/Producers | Explosives | Supplies | |
| 214 | 01 | Petroleum Products | Fuel | Supplies | |
| 214 | 02 | Petroleum Products | Oil and Lubricants | Supplies | |
| 214 | 03 | Petroleum Products | Coal | Supplies | |
| 216 | 01 | Gases | Domestic | Supplies | |
| 216 | 02 | Gases | Industrial | Supplies | |
| 216 | 03 | Gases | Medical | Supplies | |
| 217 | 01 | Media Supplies | Print Media Content | Supplies | |
| 217 | 02 | Media Supplies | Radio, Film and Television Content | Supplies | |
| 217 | 03 | Media Supplies | Other Media Content | Supplies | |
| 218 | 01 | Psychosocial Material | Psychosocial Material | Supplies | |
| 301 | 01 | Architecture Services | Architecture services | Consultants | |
| 302 | 01 | Quantity Surveying Services | Quantity surveying services | Consultants | |
| 303 | 01 | Civil Engineering Services | Roads | Consultants | |
| 303 | 02 | Civil Engineering Services | Bridges | Consultants | |
| 303 | 03 | Civil Engineering Services | Infrastructure | Consultants | |
| 303 | 04 | Civil Engineering Services | Civil/Structural Engineering | Consultants | |
| 303 | 05 | Civil Engineering Services | Dams | Consultants | |
| 303 | 06 | Civil Engineering Services | Railways | Consultants | |
| 303 | 07 | Civil Engineering Services | Airports | Consultants | |
| 303 | 08 | Civil Engineering Services | Irrigation, water supply and sanitation/sewerage | Consultants | |
| 303 | 09 | Civil Engineering Services | Transportation | Consultants | |
| 304 | 01 | Electrical Engineering Services | Electrical design — general | Consultants | |
| 305 | 01 | Mechanical Engineering Services | Mechanical design — general | Consultants | |
| 307 | 01 | Mining Engineering Services | Mining Engineering Services | Consultants | |
| 308 | 01 | Building Engineering Services | Clerk of works services | Consultants | |
| 308 | 02 | Building Engineering Services | Wet services | Consultants | |
| 308 | 03 | Building Engineering Services | Facilities management | Consultants | |
| 310 | 01 | Surveying Services | Land, Topographic Survey, Road and Utilities Alignment | Consultants | |
| 310 | 02 | Surveying Services | Mapping Services (Photogrammetric and Cartographic) | Consultants | |
| 310 | 03 | Surveying Services | Geographic Information Systems (GIS) and Data Management | Consultants | |
| 311 | 01 | Project Management Services | General Project Management | Consultants | |
| 311 | 02 | Project Management Services | Construction Project Management | Consultants | |
| 312 | 01 | Civil Aviation/Meteorological Electronics Services | Navigational aids/Meteorological electronics | Consultants | |
| 312 | 02 | Civil Aviation/Meteorological Electronics Services | Aviation meteorology | Consultants | |
| 312 | 03 | Civil Aviation/Meteorological Electronics Services | Aviation consultancy | Consultants | |
| 313 | 01 | Environmental Services | Environmental assessments | Consultants | |
| 313 | 02 | Environmental Services | Archaeological services | Consultants | |
| 313 | 03 | Environmental Services | Environmental engineering and monitoring services | Consultants | |
| 313 | 04 | Environmental Services | Environmental management systems | Consultants | |
| 313 | 05 | Environmental Services | Natural resource planning and management | Consultants | |
| 313 | 06 | Environmental Services | Environmental policy and legislation | Consultants | |
| 313 | 07 | Environmental Services | Auditing and monitoring services | Consultants | |
| 314 | 01 | Finance Related Services | Finance management | Consultants | |
| 314 | 02 | Finance Related Services | Banking management | Consultants | |
| 314 | 04 | Finance Related Services | Company secretarial services | Consultants | |
| 314 | 05 | Finance Related Services | Payroll management services | Consultants | |
| 314 | 06 | Finance Related Services | Auditing services | Consultants | |
| 314 | 07 | Finance Related Services | Accounting services | Consultants | |
| 315 | 01 | Human Resource Services | Organisation design and change management | Consultants | |
| 315 | 02 | Human Resource Services | Job evaluation, compensation and reward management | Consultants | |
| 315 | 03 | Human Resource Services | Human resources policy | Consultants | |
| 316 | 01 | Real Estate Services | Property management | Consultants | |
| 316 | 02 | Real Estate Services | Estate agency | Consultants | |
| 316 | 03 | Real Estate Services | Property valuation and rating | Consultants | |
| 316 | 04 | Real Estate Services | Property consultancies | Consultants | |
| 316 | 05 | Real Estate Services | Property development and sales | Consultants | |
| 317 | 01 | Other Consultancy Services | Management Consultancy Services | Consultants | |
| 317 | 02 | Other Consultancy Services | Education research consultancy | Consultants | |
| 317 | 03 | Other Consultancy Services | Supply Chain Management Services | Consultants | |
